Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elena ILINYKH / Nikita KATSALAPOV | RUS | 34.10 | 18.77 | 15.33 | 6.18 | 5.89 | 6.32 | 6.21 | 0.00 | #16 | |
2 | Karen ROUTHIER / Eric SAUCKE-LACELLE | CAN | 31.47 | 17.56 | 13.91 | 5.68 | 5.32 | 5.64 | 5.68 | 0.00 | #6 | |
3 | Piper GILLES / Zachary DONOHUE | USA | 28.81 | 16.01 | 12.80 | 5.25 | 4.96 | 5.14 | 5.14 | 0.00 | #15 | |
4 | Lorenza ALESSANDRINI / Simone VATURI | ITA | 28.81 | 15.94 | 12.87 | 5.29 | 4.93 | 5.21 | 5.18 | 0.00 | #7 | |
5 | Anastasia GALYETA / Alexei SHUMSKI | UKR | 27.75 | 15.34 | 12.41 | 5.00 | 4.71 | 5.11 | 5.14 | 0.00 | #4 | |
6 | Olivia Nicole MARTINS / Alvin CHAU | CAN | 27.58 | 15.71 | 11.87 | 4.89 | 4.57 | 4.71 | 4.82 | 0.00 | #11 | |
7 | Evgenia KOSIGINA / Sergei MOZGOV | RUS | 27.47 | 15.67 | 11.80 | 4.75 | 4.57 | 4.86 | 4.75 | 0.00 | #1 | |
8 | Charlotte LICHTMAN / Dean COPELY | USA | 27.31 | 15.43 | 11.88 | 4.86 | 4.68 | 4.75 | 4.68 | 0.00 | #17 | |
9 | Yiyi ZHANG / Nan WU | CHN | 26.22 | 15.06 | 11.16 | 4.54 | 4.25 | 4.54 | 4.57 | 0.00 | #3 | |
10 | Dora TUROCZI / Balazs MAJOR | HUN | 25.10 | 14.66 | 10.44 | 4.32 | 4.00 | 4.25 | 4.14 | 0.00 | #14 | |
11 | Sofia GASSOUMI / Arnaud PASZTORY | FRA | 23.93 | 15.34 | 10.59 | 4.36 | 4.11 | 4.25 | 4.21 | 2.00 | #12 | |
12 | Charlotte AIKEN / Josh WHIDBORNE | GBR | 23.68 | 13.93 | 9.75 | 4.00 | 3.86 | 3.89 | 3.79 | 0.00 | #5 | |
13 | Alissandra ARONOW / Aleksandr PIROGOV | LTU | 23.09 | 13.53 | 9.56 | 3.86 | 3.71 | 3.89 | 3.86 | 0.00 | #10 | |
14 | Dominique DIECK / Michael ZENKNER | GER | 22.76 | 13.51 | 9.25 | 4.00 | 3.32 | 3.75 | 3.75 | 0.00 | #9 | |
15 | Alea ROYER / Benjamin LEZE | FRA | 20.77 | 12.61 | 8.16 | 3.29 | 3.14 | 3.36 | 3.29 | 0.00 | #8 | |
16 | Ksenia PECHERKINA / Aleksander JAKUSHIN | LAT | 20.72 | 12.74 | 7.98 | 3.32 | 3.00 | 3.18 | 3.29 | 0.00 | #18 | |
17 | Viktoria KAVALEVA / Yirii BIELIAIEV | BLR | 20.09 | 12.18 | 7.91 | 3.29 | 2.96 | 3.21 | 3.21 | 0.00 | #2 | |
18 | Irina SHTORK / Taavi RAND | EST | 18.75 | 11.92 | 8.83 | 3.82 | 3.32 | 3.43 | 3.50 | 2.00 | #13 |
Комментарии отсутствуют