Дата начала : 21-03-2010 23:09 GMT+3 часа
Дата окончания : 28-03-2010 22:09 GMT+3 часа
Кем отправлено : kutien
Комментарии:
(0)
Дата окончания : 28-03-2010 22:09 GMT+3 часа
Кем отправлено : kutien
Комментарии:

Расписание
Время московское
23 Марта
14:00 Обязательный танец
20:15 Пары. Короткая программа
24 Марта
11:30 Мужчины. Короткая программа
20:45 Пары. Произвольная программа
25 Марта
14:45 Оригинальный танец
20:15 Мужчины. Произвольная программа
26 Марта
11:00 Женщины. Короткая программа
20:45 Произвольный танец
27 Марта
14:30 Женщины. Произвольная программа
Составы участников
Мужчины
| No. | Name | Nation | ||
|---|---|---|---|---|
| 1 | Sarkis HAIRAPETYAN | ARM | ||
| 2 | Mark WEBSTER | AUS | ||
| 3 | Viktor PFEIFER | AUT | ||
| 4 | Alexandr KAZAKOV | BLR | ||
| 5 | Kevin VAN DER PERREN | BEL | ||
| 6 | Damjan OSTOJIC | BIH | ||
| 7 | Kevin ALVES | BRA | ||
| 8 | Georgi KENCHADZE | BUL | ||
| 9 | Patrick CHAN | CAN | ||
| 10 | Kevin REYNOLDS | CAN | ||
| 11 | Jinlin GUAN | CHN | ||
| 12 | Stephen Li-Chung KUO | TPE | ||
| 13 | Boris MARTINEC | CRO | ||
| 14 | Michal BREZINA | CZE | ||
| 15 | Pavel KASKA | CZE | ||
| 16 | Viktor ROMANENKOV | EST | ||
| 17 | Ari-Pekka NURMENKARI | FIN | ||
| 18 | Florent AMODIO | FRA | ||
| 19 | Brian JOUBERT | FRA | ||
| 20 | Peter LIEBERS | GER | ||
| 21 | Matthew PARR | GBR | ||
| 22 | Tigran VARDANJAN | HUN | ||
| 23 | Maxim SHIPOV | ISR | ||
| 24 | Paolo BACCHINI | ITA | ||
| 25 | Samuel CONTESTI | ITA | ||
| 26 | Takahiko KOZUKA | JPN | ||
| 27 | Nobunari ODA | JPN | ||
| 28 | Daisuke TAKAHASHI | JPN | ||
| 29 | Abzal RAKIMGALIEV | KAZ | ||
| 30 | Denis TEN | KAZ | ||
| 31 | Girts JEKABSONS | LAT | ||
| 32 | Saulius AMBRULEVICIUS | LTU | ||
| 33 | Humberto CONTRERAS | MEX | ||
| 34 | Joffrey BOURDON | MNE | ||
| 35 | Maciej CIEPLUCHA | POL | ||
| 36 | Andrew HUERTAS | PUR | ||
| 37 | Min-Seok KIM | KOR | ||
| 38 | Zoltan KELEMEN | ROU | ||
| 39 | Artem BORODULIN | RUS | ||
| 40 | Sergei VORONOV | RUS | ||
| 41 | Peter REITMAYER | SVK | ||
| 42 | Javier FERNANDEZ | ESP | ||
| 43 | Adrian SCHULTHEISS | SWE | ||
| 44 | Jamal OTHMAN | SUI | ||
| 45 | Ali DEMIRBOGA | TUR | ||
| 46 | Anton KOVALEVSKI | UKR | ||
| 47 | Jeremy ABBOTT | USA | ||
| 48 | Ryan BRADLEY | USA | ||
| 49 | Adam RIPPON | USA |
Женщины
| No. | Name | Nation | ||
|---|---|---|---|---|
| 1 | Cheltzie LEE | AUS | ||
| 2 | Kerstin FRANK | AUT | ||
| 3 | Isabelle PIEMAN | BEL | ||
| 4 | Sonia RADEVA | BUL | ||
| 5 | Cynthia PHANEUF | CAN | ||
| 6 | Myriane SAMSON | CAN | ||
| 7 | Yan LIU | CHN | ||
| 8 | Crystal KIANG | TPE | ||
| 9 | Mirna LIBRIC | CRO | ||
| 10 | Martina BOCEK | CZE | ||
| 11 | Karina JOHNSON | DEN | ||
| 12 | Elena GLEBOVA | EST | ||
| 13 | Kiira KORPI | FIN | ||
| 14 | Laura LEPISTO | FIN | ||
| 15 | Gwendoline DIDIER | FRA | ||
| 16 | Elene GEDEVANISHVILI | GEO | ||
| 17 | Sarah HECKEN | GER | ||
| 18 | Jenna MCCORKELL | GBR | ||
| 19 | Georgia GLASTRIS | GRE | ||
| 20 | Tamami ONO | HKG | ||
| 21 | Julia SEBESTYEN | HUN | ||
| 22 | Yoniko Eva WASHINGTON | IND | ||
| 23 | Clara PETERS | IRL | ||
| 24 | Tamar KATZ | ISR | ||
| 25 | Carolina KOSTNER | ITA | ||
| 26 | Miki ANDO | JPN | ||
| 27 | Mao ASADA | JPN | ||
| 28 | Akiko SUZUKI | JPN | ||
| 29 | Zanna PUGACA | LAT | ||
| 30 | Beatrice ROZINSKAITE | LTU | ||
| 31 | Fleur MAXWELL | LUX | ||
| 32 | Ana Cecilia CANTU | MEX | ||
| 33 | Sonja MUGOSA | MNE | ||
| 34 | Manouk GIJSMAN | NED | ||
| 35 | Lauren KO | PHI | ||
| 36 | Victoria MUNIZ | PUR | ||
| 37 | Yu-Na KIM | KOR | ||
| 38 | Min-Jung KWAK | KOR | ||
| 39 | Sabina PAQUIER | ROU | ||
| 40 | Alena LEONOVA | RUS | ||
| 41 | Ksenia MAKAROVA | RUS | ||
| 42 | Marina SEEH | SRB | ||
| 43 | Ivana REITMAYEROVA | SVK | ||
| 44 | Teodora POSTIC | SLO | ||
| 45 | Abigail PIETERSEN | RSA | ||
| 46 | Sonia LAFUENTE | ESP | ||
| 47 | Viktoria HELGESSON | SWE | ||
| 48 | Bettina HEIM | SUI | ||
| 49 | Sarah MEIER | SUI | ||
| 50 | Charissa TANSOMBOON | THA | ||
| 51 | Tugba KARADEMIR | TUR | ||
| 52 | Irina MOVCHAN | UKR | ||
| 53 | Rachael FLATT | USA | ||
| 54 | Mirai NAGASU | USA | ||
| 55 | Anastasia GIMAZETDINOVA | UZB |
Пары
| No. | Name | Nation | ||
|---|---|---|---|---|
| 1 | Lubov BAKIROVA / Mikalai KAMIANCHUK | BLR | ||
| 2 | Nina IVANOVA / Filip ZALEVSKI | BUL | ||
| 3 | Jessica DUBE / Bryce DAVISON | CAN | ||
| 4 | Anabelle LANGLOIS / Cody HAY | CAN | ||
| 5 | Huibo DONG / Yiming WU | CHN | ||
| 6 | Qing PANG / Jian TONG | CHN | ||
| 7 | Dan ZHANG / Hao ZHANG | CHN | ||
| 8 | Amanda SUNYOTO-YANG / Darryll SULINDRO-YANG | TPE | ||
| 9 | Maria SERGEJEVA / Ilja GLEBOV | EST | ||
| 10 | Vanessa JAMES / Yannick BONHEUR | FRA | ||
| 11 | Maylin HAUSCH / Daniel WENDE | GER | ||
| 12 | Aliona SAVCHENKO / Robin SZOLKOWY | GER | ||
| 13 | Stacey KEMP / David KING | GBR | ||
| 14 | Jessica CRENSHAW / Chad TSAGRIS | GRE | ||
| 15 | Danielle MONTALBANO / Evgeni KRASNOPOLSKI | ISR | ||
| 16 | Stefania BERTON / Ondrej HOTAREK | ITA | ||
| 17 | Joanna SULEJ / Mateusz CHRUSCINSKI | POL | ||
| 18 | Vera BAZAROVA / Yuri LARIONOV | RUS | ||
| 19 | Yuko KAVAGUTI / Alexander SMIRNOV | RUS | ||
| 20 | Maria MUKHORTOVA / Maxim TRANKOV | RUS | ||
| 21 | Gabriela CERMANOVA / Martin HANULAK | SVK | ||
| 22 | Anais MORAND / Antoine DORSAZ | SUI | ||
| 23 | Ekaterina KOSTENKO / Roman TALAN | UKR | ||
| 24 | Caydee DENNEY / Jeremy BARRETT | USA | ||
| 25 | Amanda EVORA / Mark LADWIG | USA |
Танцы
| No. | Name | Nation | ||
|---|---|---|---|---|
| 1 | Danielle OBRIEN / Gregory MERRIMAN | AUS | ||
| 2 | Kira GEIL / Dmitri MATSJUK | AUT | ||
| 3 | Vanessa CRONE / Paul POIRIER | CAN | ||
| 4 | Tessa VIRTUE / Scott MOIR | CAN | ||
| 5 | Xiaoyang YU / Chen WANG | CHN | ||
| 6 | Lucie MYSLIVECKOVA / Matej NOVAK | CZE | ||
| 7 | Katelyn GOOD / Nikolaj SORENSEN | DEN | ||
| 8 | Caitlin MALLORY / Kristjan RAND | EST | ||
| 9 | Pernelle CARRON / Lloyd JONES | FRA | ||
| 10 | Nathalie PECHALAT / Fabian BOURZAT | FRA | ||
| 11 | Allison REED / Otar JAPARIDZE | GEO | ||
| 12 | Carolina HERMANN / Daniel HERMANN | GER | ||
| 13 | Christina CHITWOOD / Mark HANRETTY | GBR | ||
| 14 | Sinead KERR / John KERR | GBR | ||
| 15 | Nora HOFFMANN / Maxim ZAVOZIN | HUN | ||
| 16 | Alexandra ZARETSKY / Roman ZARETSKY | ISR | ||
| 17 | Anna CAPPELLINI / Luca LANOTTE | ITA | ||
| 18 | Federica FAIELLA / Massimo SCALI | ITA | ||
| 19 | Cathy REED / Chris REED | JPN | ||
| 20 | Ekaterina BOBROVA / Dmitri SOLOVIEV | RUS | ||
| 21 | Jana KHOKHLOVA / Sergei NOVITSKI | RUS | ||
| 22 | Ekaterina RUBLEVA / Ivan SHEFER | RUS | ||
| 23 | Jenette MAITZ / Alper UCAR | TUR | ||
| 24 | Anna ZADOROZHNIUK / Sergei VERBILLO | UKR | ||
| 25 | Meryl DAVIS / Charlie WHITE | USA | ||
| 26 | Kimberly NAVARRO / Brent BOMMENTRE | USA | ||
| 27 | Emily SAMUELSON / Evan BATES | USA |
Участие наших пользователей в этом мероприятии :
| Буду : | Нет записей | |
| Ещё не знаю : | Нет записей | |
| Не Буду : | 1 | kutien |
Зарегистрированные пользователи могут указать своё участие на этом событии.




